New Standards Manufacturing
Manufacturing of Standards by our Accredited Laboratory
Along with the certification services that Eastern Applied's Standards Laboratory provides; we have the capability to manufacture most standards required for thickness testing instruments and elemental analyzers. All new standards are traceable to N.I.S.T. in compliance with ISO/IEC 17025-2005; certifications provided.
From mylar foils (shims) for hand-held instruments to one-piece foils for bench-top units to multi-layer or alloy sets for an x-ray instrument; Eastern Applied's laboratory can help meet your needs. Please contact our Standards Laboratory to discuss any application that you are considering adding or with any questions.
New Standards Summary:
* Standards can be manufactured for most thickness testers
* Hazardous Substance standards for RoHS (WEEE, etc) testing available
* Micro-foil or plated options are available
* Fast turn-around time and cost-efficient pricing is standard
* Certifications provided on all new standards
* Available for all models of XRF, hand-held and bench-top units
Click here for Standard Lab overview page
Contact the Eastern Applied Research Standards Laboratory
Some Available XRF Calibration Standards
| Application | Normal Range | Ext. Range |
| Ag/Cu,Ni,Fe,Kv,CZ | to 1300uin.(~33um) | to 2000uin.(~51um) |
| Bronze | ||
| Al/Kovar | to 5300uin.(~135um) | |
| Al/Alloy 42 | to 2000uin.(~52um) | |
| Au/Ni,Ci,Kv,Fe,Ag | to 220uin.(~6um) | to 300uin.(~8um) |
| CZ,Bronze | ||
| Cd/Ni,Fe | to 1000uin.(~25um) | to 3100uin.(~79um) |
| Cr/Steel | to 180uin.(~5um) | to 250uin.(~6um) |
| Heavy Cr/Steel | to 750uin.(~19um) | to 1050uin.(~27um) |
| Cur/Nickel | to 300uin.(~8um) | to 4300uin.(~11um) |
| Heavy Cr/Ni | to 600uin.(~15um) | to 1000uin.(~25um) |
| Cu/Al | to 700uin.(~18um) | to 1100uin.(~28um) |
| Hvy. Cu/Al | to 4000uin.(~102um) | to 6000uin.(~152um) |
| Cu/Cz | to 350uin.(~9um) | |
| Cu/Steel | to 700uin.(~18um) | to 1100uin.(~28um) |
| Cu/Alloy 42 | to 800uin.(~20um) | to 1450uin.(~37um) |
| Cu/Epoxy Glass | to 900uin.(~23um) | 1600uin.(~41um) |
| Hvy. Cu/Epoxy Glass | to 3000uin.(~76um) | to 6000uin.(~152um) |
| Hvy. Cu/Epoxy Glass | to 3000uin.(~76um) | to 6000uin.(~152um) |
| Ni/Cu,Kv,SS,Fe,Alloy 42,Al | to 650uin.(~16um) | to 1050uin.(~27um) |
| Alloy 52 | ||
| Hvy/Ni/Al | to 5000uin.(~127um) | |
| Electroless Ni/Cu | to 800uin.(~20um) | |
| Electroless Ni/Al,Kv,Fe,SS | to 700uin.(~18um) | to 1350uin.(~34um) |
| Hvy. Electroless Ni/Al | to 5000uin.(~127um) | to 1200uin.(~30um) |
| Palladium/Ni | to 300uin.(~8um) | |
| Pb/Ni,Cu | to 400uin.(~10um) | |
| Rhodium/Ni | to 300uin.(~8um) | |
| Sn/Brass,Cu,Kv,Ni,Fe | to1400uin.(~36um) | to 3000uin.(~76um) |
| Bronze | ||
| Zn/Fe or Cu | to 1000uin.(~25um) | to 1600uin.(~41um) |
| A Set of “NORMAL RANGE” standards consists of 6 PIECES; 1 BARE, 1 INFINITE and 4 COATED STANDARDS. The normal range allows accurate measurements for normalized (Xn) 0.28-0.30 up to 0.85-0.90. The extended range is for any measurements where the thickness standards consists of 5 PIECES; 1 BARE, 1 INFINITE and 3 COATED STANDARDS. no calibration standards will be provided for thickness beyond normalized (Xn) 0.96. | ||
Multilayer Standards
| Multilayer Application | Range (in. uin.) |
| Ag/EN/Cu | Ag 10-100, EN 100-350 |
| Ag/Ni/Cu | Ag 20-200, Ni 40-200 |
| Au/Cu/Al | Ag 20-40, Cu 50-175 |
| Au/EN/Al | Au 10-70, EN 50-575 |
| Au/EN/Cu | Au 10-70, EN 50-350 |
| Au/EN/Invar | Au 10-70, EN 50-250 |
| Au/EN/Kv | Au 20-100, EN 100-300 |
| Au/Ni/Al | Au10-70, Ni 50-250 |
| Au/Ni/BR | Au 10-70, Ni 50-250 |
| Au/Ni/Cu | Au 10-70, Ni 50-200 |
| Au/Ni/Cu | Au 20-100, Ni 100-350 |
| Au/Ni/Kv | Au 10-70, Ni 50-200 |
| Cr/Ni/Fe | Cr 5-25, Ni 150-45 |
| Ni/Cu/Fe | Ni 25-140, Cu 20-120 |
| Pd/Ni/Cu | Pd 5-50, Ni 25-150 |
| Sn/Cu/Fe | Sn 80-220, Cu 80-280 |
| Sn/Ni/Cu | Sn 50-250, Ni 100-300 |
| Sn/Ni/Kv | Sn 50-300, Ni 100-300 |
| The above list contains the most commonly purchased multilayer standards. Many other combinations and ranges are available. Contact Eastern Applied Research, Inc. for ranges and pricing. NOTE: THE ABOVE RANGES ARE IN MICROINCHES. TO CONVERT TO MICRONS MULTIPLY BY THE FACTOR OF 0.0254 OR DIVIDE MICROINCHES BY 40. | |
THICKNESS AND ALLOY STANDARDS
| 75% Pd-25% Ni/Cu (4 per set) | 50-500 uin. (~1.3-13 um) |
| 60%Sn-40%Pb (4 per set) | 100-1000 uin.(~2.5-25um)* |
| 60%Sn-40%Pb (4 per set) | 1000-1500 uin. (~25-37.5um)* |
| 80%Sn-20%Pb (4 per set) | 100-1000 uin.(~2.5-25um)* |
| 80%Sn-20%Pb (4 per set) | 1000-1800 uin.(~25-45um)* |
| 90%Sn-10%Pb (4 per set) | 100-1000 uin.(~2.5-25um)* |
| 90%Sn-10%Pb (4 per set) | 1000-1800 uin.(~25-45um)* |
| 88% Zn-12% Ni to 94% Zn-6% Ni/Fe (4 per set) | 160-700 uin. (~4-18 um) |
| *Note: Please specify alloy when ordering (ie. 80%Sn-20%Pb/Cu) All thickness standards are traceable to the National Institute of Standards and Technology (NIST). | |




